Results
1st Team: DFFL1 — 2nd Team: Bayernliga
| # | Team | Sp | SQ |
|---|---|---|---|
| 1 | 18 | 0.967 | |
| 2 | 18 | 0.867 | |
| 3 | 18 | 0.800 | |
| 4 | 18 | 0.733 | |
| 5 | 18 | 0.700 | |
| 6 | 18 | 0.700 | |
| 7 | 18 | 0.633 | |
| 8 | 18 | 0.600 | |
| 9 | 18 | 0.400 | |
| 10 | 18 | 0.400 | |
| 11 | 18 | 0.333 | |
| 12 | 18 | 0.267 | |
| 13 | 18 | 0.200 | |
| 14 | 18 | 0.183 | |
| 15 | 18 | 0.150 | |
| 16 | 18 | 0.067 |
As of 07/10/2026, 01:37