Results

1st Team: DFFL1 — 2nd Team: Bayernliga

League table
# Team SpSQ
1 Walldorf Wanderers 17 S · 0 U · 1 N · 734:284 · +450 180.967
2 Munich Spatzen 16 S · 0 U · 2 N · 705:373 · +332 180.867
3 Düsseldorf Firecats 14 S · 0 U · 4 N · 588:394 · +194 180.800
4 Lichtenberg Lions 13 S · 0 U · 5 N · 728:529 · +199 180.733
5 SG Kelkheim Lizzards 12 S · 0 U · 6 N · 735:419 · +316 180.700
6 Mainz Legionaries 12 S · 0 U · 6 N · 763:572 · +191 180.700
7 Erlangen Sharks 12 S · 1 U · 5 N · 685:525 · +160 180.633
8 Augsburg Lions 10 S · 1 U · 7 N · 532:447 · +85 180.600
9 Nürnberg Renegades 8 S · 0 U · 10 N · 516:600 · -84 180.400
10 1. ASC Badener Greifs 6 S · 0 U · 12 N · 402:531 · -129 180.400
11 Duisburg Dragons 7 S · 0 U · 11 N · 372:467 · -95 180.333
12 Strelitz Dukes 5 S · 0 U · 13 N · 442:756 · -314 180.267
13 Aachen Emperors 3 S · 0 U · 15 N · 485:660 · -175 180.200
14 Mülheim Shamrocks 3 S · 1 U · 14 N · 334:715 · -381 180.183
15 Würzburg Wombats 2 S · 1 U · 15 N · 429:704 · -275 180.150
16 Oldenburg Orcas 2 S · 0 U · 16 N · 329:803 · -474 180.067

As of 07/10/2026, 01:37