Results
1st Team: DFFL1 — 2nd Team: Bayernliga
| # | Team | Sp | SQ |
|---|---|---|---|
| 1 | 29 | 0.914 | |
| 2 | 27 | 0.852 | |
| 3 | 23 | 0.783 | |
| 4 | 21 | 0.643 | |
| 5 | 8 | 0.625 | |
| 6 | 22 | 0.614 | |
| 7 | 14 | 0.607 | |
| 8 | 6 | 0.500 | |
| 9 | 6 | 0.500 | |
| 10 | 18 | 0.500 | |
| 11 | 12 | 0.417 | |
| 12 | 8 | 0.375 | |
| 13 | 6 | 0.333 | |
| 14 | 12 | 0.333 | |
| 15 | 7 | 0.286 | |
| 16 | 8 | 0.250 | |
| 17 | 9 | 0.222 | |
| 18 | 25 | 0.200 | |
| 19 | 6 | 0.167 | |
| 20 | 6 | 0.167 | |
| 21 | 12 | 0.167 | |
| 22 | 7 | 0.143 | |
| 23 | 14 | 0.000 |
* Second teams are not eligible for promotion and are shown greyed out.
As of 07/10/2026, 01:37