Results

1st Team: DFFL1 — 2nd Team: Bayernliga

League table
# Team SpSQ
1 Munich Spatzen 4 * 26 S · 1 U · 2 N · 1036:540 · +496 290.914
2 Erlangen Sharks 2 23 S · 0 U · 4 N · 1083:588 · +495 270.852
3 Nürnberg Renegades II 18 S · 0 U · 5 N · 855:322 · +533 230.783
4 Ramsenthal RedWings 13 S · 1 U · 7 N · 636:479 · +157 210.643
5 Fursty Razorbacks II 5 S · 0 U · 3 N · 175:165 · +10 80.625
6 AFC Königsbrunn Ants 13 S · 1 U · 8 N · 739:457 · +282 220.614
7 Franken Knights 8 S · 1 U · 5 N · 342:330 · +12 140.607
8 Bad Tölz Capricorns 3 S · 0 U · 3 N · 145:132 · +13 60.500
9 Würzburg Wombats 2 3 S · 0 U · 3 N · 140:128 · +12 60.500
10 Regensburg Phoenix III * 9 S · 0 U · 9 N · 423:499 · -76 180.500
11 Neustadt Falcons 5 S · 0 U · 7 N · 357:314 · +43 120.417
12 Passau Pirates 3 S · 0 U · 5 N · 129:209 · -80 80.375
13 Neumarkt Wolves 2 S · 0 U · 4 N · 119:142 · -23 60.333
14 Rödental Racoons 4 S · 0 U · 8 N · 258:406 · -148 120.333
15 Gendorf Crusaders 2 S · 0 U · 5 N · 136:221 · -85 70.286
16 München Rangers II 2 S · 0 U · 6 N · 157:185 · -28 80.250
17 Erding Bulls II * 2 S · 0 U · 7 N · 133:256 · -123 90.222
18 Ingolstadt Guardians 5 S · 0 U · 20 N · 457:756 · -299 250.200
19 Bamberg Phantoms 1 S · 0 U · 5 N · 130:196 · -66 60.167
20 Ramsenthal RedWings II 1 S · 0 U · 5 N · 89:264 · -175 60.167
21 Schloßberg Kings 2 S · 0 U · 10 N · 140:420 · -280 120.167
22 Wolfpack Oberammergau 1 S · 0 U · 6 N · 124:281 · -157 70.143
23 Ingolstadt Guardians 2 0 S · 0 U · 14 N · 132:645 · -513 140.000

* Second teams are not eligible for promotion and are shown greyed out.

As of 07/10/2026, 01:37